| RAID STATION NC/NTƒVƒŠ[ƒY | |||||
|---|---|---|---|---|---|
| Œ^Ž® | RST-NC8000W | RST-NC18000W | RST-NT18000W | RST-NT36000W | RST-NT54000W |
| RAID‘Ήž“®ìƒ‚[ƒh | 0,3,5 | ||||
| ƒfƒBƒXƒN—e—Ê(RAID-3/5Žž) | –ñ8GB | –ñ18GB | –ñ18GB | –ñ36GB(18GB*2) | –ñ54GB(18GB*3) |
| Å‘åƒfƒBƒXƒN—e—Ê(RAID-0Žž) | –ñ12GB | –ñ27GB | –ñ27GB | –ñ54GB(27GB*2) | –ñ81GB(27GB*3) |
| Ú‘±ƒhƒ‰ƒCƒui—e—Ê~‘ä”j | 4GB*3 | 9GB*3 | 9GB*3 | 9GB*6 | 9GB*9 |
| SCSI‹KŠi | FAST WIDE SCSI-IIi68ƒsƒ“PƒRƒlƒNƒ^j | ||||
| SCSIƒoƒX• | 16bit | ||||
| Å‘åSCSI“]‘—ƒŒ[ƒg | 20MB/Sec | ||||
| ƒLƒƒƒbƒVƒ…ƒƒ‚ƒŠ—e—Ê | 1MB | ||||
| “dŒ¹Žd—li“dˆ³FVj | 100}10% | ||||
| Á”ï“d—Í(W) | 120 | 240 | 360 | ||
| ŠOŒ`¡–@
(W~H~Dmm) |
200~170~300 | 540~180iƒXƒ^ƒ“ƒh•”:240j~350 | |||
| d—Ê(kg) | –ñ8.5 | –ñ15 | –ñ20 | –ñ25 | |
| “Y•t•i | ƒCƒ“ƒ^[ƒtƒF[ƒXƒP[ƒuƒ‹(TST-CB12‘Š“–) “dŒ¹ƒP[ƒuƒ‹ |
||||
| •W€‰¿Ši
iÅ•Êj |
\898,800 | \1,480,000 | \1,580,000 | \2,780,000 | \3,980,000 |
|
|
|
|
![]() |